<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LAMP &#187; Gaming</title>
	<atom:link href="http://www.thelampnyc.org/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelampnyc.org</link>
	<description>Learning About Multimedia Project</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Digital Nation&#8221; Reviewed</title>
		<link>http://www.thelampnyc.org/2010/02/03/digital-nation-reviewed/</link>
		<comments>http://www.thelampnyc.org/2010/02/03/digital-nation-reviewed/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:53:24 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cathy Davidson]]></category>
		<category><![CDATA[cyber wellness]]></category>
		<category><![CDATA[digital nation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Douglas Rushkoff]]></category>
		<category><![CDATA[Emily Long]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[HASTAC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kaiser family foundation]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[Rachel Dretzin]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[world of warcraft]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=1173</guid>
		<description><![CDATA[It is unfortunate for the producers of PBS Frontline&#8216;s &#8220;Digital Nation&#8221; that the Kaiser Family Foundation&#8217;s landmark survey results were released last week. I say this largely because &#8220;Digital Nation,&#8221; a 90-minute documentary on digital media use in the United States which premiered last night, did not provide much in the way of new information. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://farm3.static.flickr.com/2753/4327525397_1e8a82bf36_m.jpg"><img class="alignleft" title="Digital Nation" src="http://farm3.static.flickr.com/2753/4327525397_1e8a82bf36_m.jpg" alt="" width="240" height="164" /></a>It is unfortunate for the producers of PBS <em>Frontline</em>&#8216;s &#8220;<a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/" target="_blank">Digital Nation</a>&#8221;  that the <a href="http://kff.org/entmedia/entmedia012010nr.cfm" target="_blank">Kaiser Family Foundation&#8217;s landmark survey results</a> were released last  week. I say this largely because &#8220;Digital Nation,&#8221; a 90-minute documentary on  digital media use in the United States which premiered last night, did not  provide much in the way of new information. My main takeaway was that young  people use a lot of media, but this is something I already knew (and I would  venture a guess the typical PBS viewer knew it too). The KFF  results support much of what I and many others have believed for a long time,  but perform the additional service of indicating through metrics just how wide  the digital divide can be, and how much that divide has grown within the last  five years. As &#8220;Digital Nation&#8221; presented interviews with MIT students, scholars  and die-hard World of Warcraft and Second Life players talking about heavy media  use, I couldn&#8217;t help thinking that this was all redundant. I get it; people are  wired all the time. But what does it mean?
<div></div>
<div></div>
<p>When I learned that that PBS  <em>Frontline</em> was making &#8221;Digital Nation,&#8221; I expected to see something  covering the nation. Instead, we mostly saw New York City, Cambridge, parts of  California and South Korea. I understand that South Korea was held up as a foil  to media use in the US, perhaps even as a cautionary tale of where we could be  heading: Internet Rescue Camps and classrooms of second-graders chanting songs  about netiquette. However, there are so many more regions in the US which  deserved treatment; I would rather have gotten a look at, for example, the ways  that digital media is impacting rural areas rather than spend time on  Korea. Other American communities I wish were covered include those which are  impoverished, undereducated, underemployed or multinational.
<div></div>
<div></div>
<p>As for what was covered in &#8220;Digital  Nation,&#8221; the film was divided into halves. It began with education and learning,  which included the segment on South Korea and also spent time speaking with  people studying the cognitive effects of new media on the brain. This is where  we learned that young people use an awful lot of media, and in some ways it  distracts them from their studies, but in other ways using media may make  students more focused. The second half covered gaming, and looked at the online  and offline communities created in multiplayer games like World of Warcraft, and  also how Second Life can be used to fulfill both personal fantasies and business  meeting needs. Following this was a look at gaming and the military, and covered  the use of video games as treatment for soldiers with PTSD, but also at the use  of predator drones in war zones, a practice which is eerily reminiscent of  playing video games.
<div></div>
<div></div>
<p>None of these topics should be left out  of an examination of our digital nation, but to cover essentially only learning  and gaming leaves out a lot. Working in media literacy, as I do, I was  disappointed to not hear media literacy mentioned once. There was also no  discussion of how digital media influence our democracy, consumer  habits, economy, physical health or interpersonal relationships. Right now,  major decisions are being made about broadband access, net neutrality and the  limits of free speech on the Internet, but none of that was included either. In  all fairness, this is a tall order for a 90-minute documentary, and I do think  that &#8220;Digital Nation&#8221; might have been better served as a series. I admire the  work of <a href="http://www.pbs.org/wgbh/pages/frontline/us/dretzin.html" target="_blank">Rachel Dretzin</a> and <a href="http://rushkoff.com/" target="_blank">Douglas Rushkoff</a>, and I am positive that they could  have provided valuable insight on the complexities of a digital culture if they  had more time. I agree with <a href="http://www.hastac.org/blogs/cathy-davidson/reimagine-learning-digital-nation-competition-reopens" target="_blank">Cathy Davidson</a> of HASTAC that this is a transitional  documentary, and I wish it were more than that. Still, could have/should  have/would have does very little good, so as it is, &#8220;Digital Nation&#8221; is valuable  as a snapshot summary of a thin slice of living in a digital world. You will  probably see some things in &#8220;Digital Nation&#8221; that look familiar, but you will  not get a comprehensive look at our digital nation.
<div></div>
<div></div>
<p><em>&#8211;Emily Long</em></p>
</div>
<p><!-- Converted from text/rtf format --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2010/02/03/digital-nation-reviewed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mega-City Hero</title>
		<link>http://www.thelampnyc.org/2009/05/08/mega-city-hero/</link>
		<comments>http://www.thelampnyc.org/2009/05/08/mega-city-hero/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:46:27 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=673</guid>
		<description><![CDATA[Last night, Executive Director D.C. Vito and I attended the demonstration of an exciting new video game, Mega-City Hero, created by a nonprofit organization called The Ten Project. Aimed for kids who are roughly ten years old, the game was created on the premise that today&#8217;s youth will be building tomorrow&#8217;s cities, and that the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Executive Director D.C. Vito and I attended the demonstration of an exciting new video game, <em>Mega-City Hero</em>, created by a nonprofit organization called <a href="http://www.thetenproject.wordpress.com" target="_blank">The Ten Project</a>. Aimed for kids who are roughly ten years old, the game was created on the premise that today&#8217;s youth will be building tomorrow&#8217;s cities, and that the innate creativity and imagination of young people can be harnessed for urban planning solutions. Each player chooses one &#8220;mega-city&#8221; in which to play; a few choices are New York City, Lagos, Jakarta, Shanghai and Mumbai.  Once the city is selected, that player is sent on a mission, which is decided upon by a real-life expert in architectural or urban planning.</p>
<p>One example of a mission was, &#8220;How can fisherman only catch the kind of fish that they can sell?&#8221; The player on this mission would then work to solve the problem, perhaps by designing a new kind of fishing net, or by going out to talk to fishermen about the obstacles that keep them being more profitable while also sustainable. The player would then create a design using the game&#8217;s platform, and that design would be shared with the expert, who could potentially put the ideas into practice. Players earn points for missions, and can also work in &#8220;tribes&#8221; to collaborate on a mission&#8211;for example, a player who has chosen to play in Mexico City but who actually lives in India might do well to partner with someone with someone in Mexico. As players gain more points, they move up on the leadership board, and have the opportunity to win sponsor prizes. The difficulty also increases with the more missions players accept.</p>
<p>The director of The Ten Project is John Tattersall, who also administered the demo. He has filmed 16 seasons of &#8220;Survivor,&#8221; been nominated seven times for an Emmy in cinematography, worked with various philanthropic organizations throughout the world, having visited 90 countries and lived in 18.  He certainly has a great idea with <em>Mega-City Hero</em>, and hopes that it will be an after-school program in urban and rural schools all over the world. I personally love the empowerment it brings to young people to have an impact on their world, and the interaction between players and professionals who can use some of that creativity to work on problems in their city. I love that the kid in India and the kid in Mexico can work together and share ideas about how urban problems are solved or viewed differently in each of their countries. When we at The LAMP talk about working with teachers to integrate and explore new media in their classrooms, this is the sort of thing we&#8217;re talking about.</p>
<p>My concern is the territory of need that may prove an obstacle to the game being a success. In particular, I wonder about access. The teacher sitting next to me was saying how she loved the game but wasn&#8217;t sure if her students would be able to participate, because the game is Web-based and her school doesn&#8217;t have a decent Internet connection. In addition to needing the Internet connection, players also benefit from having access to things like digital cameras that they can use to present and share their ideas, and interact with each other across the globe. There is also the issue of how media literate the children and teachers are in a certain area. Low-income schools and communities may be able to get computers with government grants or philanthropic support, but the machines are useless if they are not also provided with the media literacy that is necessary for them to be productive, responsible citizens of the digital world. In his presentation, Mr. Tattersall spoke about wanting to engage squatter communities and slums with the game, but I&#8217;m not sure yet about how they would be able to do that without expensive equipment.</p>
<p>To be fair, <em>Mega-City Hero</em> is not going to solve all the problems of the world, nor does it intend to&#8211;I don&#8217;t think it was created to address or solve the issue of access or poverty. In order to have the greatest impact with the broadest spectrum of players worldwide, <em>Mega-City Hero</em> will need to incorporate organizations like The LAMP, <a href="http://laptop.org/en/" target="_blank">One Laptop Per Child</a>, <a href="http://www.kiva.org/" target="_blank">Kiva</a> and many, many more doing similar work in their countries. Truly, this is a project of gigantic proportions, and I think it is an incredible opportunity for young people to make a positive change and consider the impact they have on the world around them.  Because it is so large, it will move in baby steps at first in relation to the scope of the vision Mr. Tattersall described for us last night. Yet they will nonetheless be giant steps to a world of empowerment, creativity, understanding and growth.</p>
<p><em>&#8211;Emily Long</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2009/05/08/mega-city-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nicholas Browning Story</title>
		<link>http://www.thelampnyc.org/2008/10/28/the-nicholas-browning-story/</link>
		<comments>http://www.thelampnyc.org/2008/10/28/the-nicholas-browning-story/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:16:55 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=246</guid>
		<description><![CDATA[I opened the paper this morning to discover that yesterday, 16-year-old Nicholas Browning pleaded guilty to shooting his parents and his two younger brothers last February.  As the story goes, he was playing video games at a friend&#8217;s house, and suddenly got up to go home.  He used his father&#8217;s gun and afterward returned to [...]]]></description>
			<content:encoded><![CDATA[<p>I opened the paper this morning to discover that yesterday, 16-year-old <a href="http://www.mddailyrecord.com/article.cfm?id=8917&amp;type=UTTM" target="_blank">Nicholas Browning pleaded guilty</a> to shooting his parents and his two younger brothers last February.  As the story goes, he was playing video games at a friend&#8217;s house, and suddenly got up to go home.  He used his father&#8217;s gun and afterward returned to his friend&#8217;s house to play video games, pretending that nothing had happened.  The next day he went with his friends to a mall, then (according to <a href="http://www.examiner.com/a-1213258~Student__Nicholas_Browning_joked_about_killing_family.html" target="_blank">one story</a>, also linked earlier in this article) invited a large group over to his house for a party.  Upon arrival, he feigned surprise in front of his horrified friends who had been told that his family was out of town for the weekend.  <a href="http://www.wtopnews.com/?nid=736&amp;sid=1505167" target="_blank">Another statement</a> is that a friend&#8217;s father drove him home from the mall, and after entering his house Nicholas came outside to tell the father that something was wrong.</p>
<p>I seized upon the video game detail.  Whether or not video games are the direct cause of violence is difficult to know, and studies have been done which point <a href="http://www.switched.com/2008/05/17/violent-video-games-dont-cause-violence-says-new-book/" target="_blank">both</a> <a href="http://www.telegraph.co.uk/news/uknews/1967794/Video-games-cause-violence,-most-children-admit-to-Ofcom.html" target="_blank">ways</a> on the issue.  In the case of Nicholas Browning, there may have been other elements involved&#8211;relatives and friends told the defense psychiatrist that they had seen Nicholas being by parents, and that he and his parents abused alcohol as well.  Friends recall Nicholas venting a great deal of anger about his father, and that <a href="http://www.examiner.com/a-1213258~Student__Nicholas_Browning_joked_about_killing_family.html" target="_blank">he joked about killing his family</a>.  However, I think there is something to Nicholas&#8217; recollection of being in a trance-like state on the night of the killings, and also to the reports that he was playing video games immediately before and after the killings as well as the day following.  Nicholas may have played video games every day of his life, so logging several hours in front of a console (his house had two) might not have been unusual, but that doesn&#8217;t weaken the point that the teen may have had an unhealthy relationship with video games.  It can be hard to distinguish between fantasy and reality, especially when video games are used as a retreat&#8211;the world you want to live in and the world you actually live in start to blur together.</p>
<p>In themselves, video games are not necessarily a bad thing, but like any other unchecked addiction, too much time spent with them can lead to trouble.  Nicholas Browning certainly represents a worst-case scenario; more often, video game addicts grow alienated from friends and family, or their health suffers from a sedentary obsession.  None of the above is acceptable, and it is just one reason why all of us here at the LAMP feel so strongly about media literacy.  If you&#8217;re worried about violence in your community, media literacy might not take away the guns but it can take away a lot of reasons for pulling the trigger.  Violence is glamorized in many aspects of popular culture&#8211;as a path to fame, fortune, strength, power, sex and more&#8211;and that has to stop.  It will stop when we demand that it stops, and not a minute sooner.</p>
<p>Help us in our mission to make New York City a happier and healthier place.  You can make a difference by sharing this post, or by making a small donation through the link to NYCharities.org at the bottom of your screen.  Thank you in advance for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2008/10/28/the-nicholas-browning-story/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treatment, virtually</title>
		<link>http://www.thelampnyc.org/2008/05/20/treatment-virtually/</link>
		<comments>http://www.thelampnyc.org/2008/05/20/treatment-virtually/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:26:16 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/2008/05/20/treatment-virtually/</guid>
		<description><![CDATA[In this week&#8217;s New Yorker magazine, there is a wonderful article called &#8220;Virtual Iraq&#8221; by Sue Halpern about a new method being used to treat soldiers returning from Iraq who exhibit symptoms of Post-Traumatic Stress Disorder (PTSD).   By using the same virtual reality technology used for gaming, veterans are treated with intense exposure therapy to [...]]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s <em>New Yorker</em> magazine, there is a wonderful article called <a href="http://www.newyorker.com/reporting/2008/05/19/080519fa_fact_halpern" target="_blank">&#8220;Virtual Iraq&#8221;</a> by Sue Halpern about a new method being used to treat soldiers returning from Iraq who exhibit symptoms of <a href="http://www.webmd.com/mental-health/post-traumatic-stress-disorder" target="_blank">Post-Traumatic Stress Disorder (PTSD)</a>.   By using the same virtual reality technology used for gaming, veterans are treated with intense exposure therapy to overcome anxiety, recurring nightmares and other symptoms of PTSD.  It seems to be working&#8211;shedding new light on what gaming can really do, and how to reach a new generation of soldiers who are digital natives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2008/05/20/treatment-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death in Video Games</title>
		<link>http://www.thelampnyc.org/2008/03/10/death-in-video-games/</link>
		<comments>http://www.thelampnyc.org/2008/03/10/death-in-video-games/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:03:15 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/2008/03/10/death-in-video-games/</guid>
		<description><![CDATA[I was a little surprised this morning when I read an article on wired.com about a new report by Dr. Niklas Ravaja, a researcher with the Center for Knowledge and Innovation Research at the Helsinki School for Economics.  In it, Dr. Ravaja and his colleagues report that when the emotional states of video game players [...]]]></description>
			<content:encoded><![CDATA[<p>I was a little surprised this morning when I read an <a href="http://www.wired.com/gaming/gamingreviews/commentary/games/2008/03/gamesfrontiers_0310" target="_blank">article on wired.com</a> about a new report by Dr. Niklas Ravaja, a researcher with the Center for Knowledge and Innovation Research at the Helsinki School for Economics.  In it, Dr. Ravaja and his colleagues report that when the emotional states of video game players were monitored with several tiny sensors, they felt a release when they were killed but experienced distress when they killed another character in the game.  (Disclaimer: The paper, entitled <a href="http://content.apa.org/journals/emo/8/1/114" target="_blank">The Pyschophysiology of James Bond: Phasic Emotional Responses to Violent Video Game Events</a>, is unavailable to read in full online unless you pay for it.  Everything I know about the report comes from <a href="http://games.slashdot.org/article.pl?sid=08/02/25/1543236&amp;from=rss" target="_blank">other</a> <a href="http://www.mi6.co.uk/news/index.php?itemid=5933" target="_blank">articles</a> about it, not from my firsthand knowledge of the paper&#8217;s contents.  I&#8217;m not finding much in the way of scholarly critical response to the paper.)</p>
<p>At first, this conclusion seems backwards.  When you kill another character in a game, you&#8217;ve eliminated your opposition, so you should feel a sense of victory, right?  And when you&#8217;re killed, it means you&#8217;ve lost, and what feels good about losing?  Dr. Ravaja theorizes that this is because even when we operate in a virtual world like a video game, our real-life sense of morality doesn&#8217;t entirely switch off.  Although we know intellectually that we didn&#8217;t really just kill someone, we feel a little bad about it.  When we die, we&#8217;re relieved from the stress of playing.</p>
<p>This was surprising to me because so much past research has suggested that <a href="http://www.psychologymatters.org/videogames.html" target="_blank">violent video games desensitize a player</a>, blurring the lines between a virtual world of no consequence and a real world where murder holds many, many consequences.  Like Dr. Ravaja, I&#8217;m a little relieved at the implication that gamers aren&#8217;t completely turned off when their games are turned on.  Given the fact that violent video games aren&#8217;t going to disappear, I find the new perspective to be somewhat comforting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2008/03/10/death-in-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows violent movies may curb violence</title>
		<link>http://www.thelampnyc.org/2008/01/08/study-shows-violent-movies-may-curb-violence/</link>
		<comments>http://www.thelampnyc.org/2008/01/08/study-shows-violent-movies-may-curb-violence/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:30:47 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/2008/01/08/study-shows-violent-movies-may-curb-violence/</guid>
		<description><![CDATA[A new study presented by two researchers at the annual conference of the American Economists Association suggests that violent movies might help to curb real-world violence&#8211;an assertion that flies in the face of previous research by many groups, which has shown that violent movies lead to violent behavior.  Click here to read the article by Peter [...]]]></description>
			<content:encoded><![CDATA[<p>A new study presented by two researchers at the annual conference of the American Economists Association suggests that violent movies might help to curb real-world violence&#8211;an assertion that flies in the face of previous research by many groups, which has shown that violent movies lead to violent behavior.  <a href="http://www.nytimes.com/2008/01/07/business/media/07violence.html?em&amp;ex=1199941200&amp;en=cc815109ad31bfe9&amp;ei=5087%0A" target="_blank">Click here</a> to read the article by Peter S. Goodman published January 7th in the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2008/01/08/study-shows-violent-movies-may-curb-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

