<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LAMP &#187; New York</title>
	<atom:link href="http://www.thelampnyc.org/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thelampnyc.org</link>
	<description>Learning About Multimedia Project</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spotlight: Jules Beesley, Film Editor and LAMP Volunteer</title>
		<link>http://www.thelampnyc.org/2011/06/20/spotlight-jules-beesley-film-editor-and-lamp-volunteer/</link>
		<comments>http://www.thelampnyc.org/2011/06/20/spotlight-jules-beesley-film-editor-and-lamp-volunteer/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:40:03 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jules Beesley]]></category>
		<category><![CDATA[LAMP volunteer]]></category>
		<category><![CDATA[LAMPcamp]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York volunteer]]></category>
		<category><![CDATA[PS 107]]></category>
		<category><![CDATA[Radio Free Steve]]></category>
		<category><![CDATA[Ryan Junell]]></category>
		<category><![CDATA[spotlight interview]]></category>
		<category><![CDATA[Star Wars The Clone Wars]]></category>
		<category><![CDATA[The LAMP]]></category>
		<category><![CDATA[Y2K]]></category>
		<category><![CDATA[youth media literacy]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=2257</guid>
		<description><![CDATA[Jules Beesley is a professional film editor and director, and all of us at The LAMP (especially our students!) are thrilled to have him as a volunteer. He worked with us this spring in our news workshop at P.S. 107 in Brooklyn, and will join us again for our LAMPcamp summer program in July. We [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2262" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thelampnyc.org/wp-content/uploads/Jules_CU.jpg"><img src="http://www.thelampnyc.org/wp-content/uploads/Jules_CU-300x280.jpg" alt="" title="Jules_CU" width="300" height="280" class="size-medium wp-image-2262" /></a><p class="wp-caption-text">Jules Beesley</p></div><strong></p>
<p><strong>Jules Beesley</strong> is a professional film editor and director, and all of us at The LAMP (especially our students!) are thrilled to have him as a volunteer. He worked with us this spring in our news workshop at P.S. 107 in Brooklyn, and will join us again for our LAMPcamp summer program in July. We sat down this month to learn more from him about independent filmmaking, working with George Lucas and why making media is such an important part of media literacy. </p>
<p>One of your earliest and most-recognized projects is <em><a href="http://radiofreesteve.com/">Radio Free Steve</a></em>, an independent sci-fi comedy which you wrote, directed and co-produced in 2000 about the FCC taking over the United States after World War III. How did you come to be involved in the movie, and what drew you to working on it?</strong><br />
The star of the film and hometown friend, Ryan Junell, and I were excited by the possibility of shooting a low-budget guerrilla feature on the road from Austin to LA (via Marfa and Burning Man) with the freedom afforded by the inexpensive digital video tools just becoming available. We conceived of <em>Radio Free Steve</em> on the eve of the new millennium amidst the exuberance of the dotcom boom and the apocalyptic fears of Y2K. We synthesized these into the comedic story of a mullet-haired 1980s radio pirate rebel who drives his customized van across a post-apocalyptic wasteland on his way to audition to become a Music Video Veejay in “New Los Angeles.” Pursuing him is the FCC: the sworn enemy of anti-commercial radio and unregulated free-speech. The story gets rather tricky, but basically it’s <em><a href="http://www.imdb.com/title/tt0076729/">Smokey and the Bandit</a></em> meets <a href="http://www.imdb.com/title/tt0082694/"><em>The Road Warrior</em></a>.</p>
<p>On the one hand, we were interested in connecting the democratic and disruptive potential of the internet to grassroots pirate radio activism and pre-cellphone CB culture of the 70s and 80s. We were in a sense mapping the migration from Old Media to New Media. On the other<br />
hand, we wanted to make light of our childhood fears growing up in the shadow of nuclear annihilation by relegating the anticipation of that horror to the past, along with Trans Ams and hair-sprayed glam bands.</p>
<p>Though we shot the movie in only a few weeks it took almost a year post-production to finish. That led directly my to my career as an editor. In the end, making <em>Radio Free Steve</em> taught me to value the creative collaborative process itself without worrying too much about the outcome.</p>
<p><strong>You were also an editor on Cartoon Network&#8217;s <em><a href="http://www.starwars.com/theclonewars/">Star Wars: The Clone Wars</a></em> series. What was that experience like?</strong><br />
Working at Lucasfilm Animation at Skywalker Ranch was a joy. I was a huge Star Wars fan and so thrilled by the opportunity. Never had I worked with such talent. The quality of the animation, especially for a television show, was impressive. The overall artistry, from concept art, to modeling, to lighting, really inspired me. I have come to love and respect the art of animation. What’s more, I learned quite a lot working for George Lucas, who is certainly a master of classical<br />
film-making.</p>
<p>Editing with computer animated footage was a challenge at first, but ultimately I found it liberating. If you needed a shot for a particular scene, you just asked one of the layout artists to generate it and a few hours later it would arrive. The editor also has the freedom to recompose and re-time shots, a creative luxury you simply do not have working with live action footage. I was also privileged to work with the entire Star Wars sound effects library from Skywalker Sound, everything from Jawas and Wookies, to epic space battles and lightsaber duels.</p>
<p>Perhaps what I appreciate most about my experience working on <em>The Clone Wars</em> was how it has connected me to a younger generation of Star Wars fans. I love talking about episodes with my little cousins, giving them the inside scoop of how the show was made. I hope such encounters inspire youth to tell their own stories, and so I encourage them to do just that.</p>
<p><strong>You recently moved from San Francisco and are now living and working here in New York City. What are you working on now?</strong><br />
I am freelance editing on commercial works, the demands of which are admittedly new to me. It has been gratifying, however, to see how all I have learned in narrative editing still applies. I continue to tell stories, only without dialogue and condensed into a few minutes or seconds.</p>
<p>I am also using my free time to flesh out a book I have been working on set in a parallel universe and within a kilometer-wide domed school revolving around the cultivation and celebration of the individual human imagination. It serves as a story-filled sandbox where I can explore unrealized possibilities within education.</p>
<p><strong>How and why were you drawn to media literacy, and working with The LAMP in particular?</strong><br />
My interest in media literacy began as a Radio/TV/Film major at Northwestern University. I wrote a paper exploring the reasons why media literacy curricula encountered resistance in schools. I learned that it often came down to the fact that parents did not want their kids watching TV at school when they already watched too much of it at home. That research led to my writing a proposal for a children’s show produced by children themselves, to be aired on a local station in my hometown in Texas. I understood from my own experience making movies that best way to understand how media are formed by sets of choices was to empower students to make similar choices themselves, in this case by creating a TV show of their own. What better way to overcome media’s passive consumption than through its active creation?</p>
<p>When I discovered the LAMP shortly after moving to New York, I was excited to learn that one way it teaches students how media is made is to encourage youth to make media themselves. Learning how to tell a news story or make a documentary video leads students to ask questions and make decisions in the same manner as media professionals. They might then connect their own experiences making media to those seen on television or online. What had been a media artifact taken as given, might now be questioned and interpreted. In a time when all our information arrives heavily mediated, edited, packaged, and targeted &#8211; often from dubious or anonymous sources &#8211; the ability to parse, analyze, criticize, and comprehend media and its messaging is critical.</p>
<p><strong>What were some of the most gratifying moments exploring news and media literacy with students at P.S. 107 in Brooklyn?</strong><br />
I had a blast working with the fourth graders at PS 107. We often think of children at that age as sponges, soaking up great gobs of information at incredible speeds, but what surprised me was how much imagination and ingenuity they employed to accomplish their tasks. Most had never shot video on a camcorder before or spliced together clips in iMovie. Yet, they dove into their projects with energy, enthusiasm, and an abundance of humor, surmounting technical hurdles quickly while grasping entirely new concepts.</p>
<p>Some struggled at times to stay on task. Yet once students understood they were in charge of making their projects happen, they felt empowered and became engaged. They were the ones making all the decisions, choosing the topic of their stories, coming up with questions, figuring out who would hold the camera and who would question the interviewees. They had fun playing the role of “real reporters,” often mimicking things they had gleaned from TV and movie reporters, and really enjoyed interviewing friends, teachers, and passers-by on the street to help tell their neighborhood story. When it came time to edit their footage on the computer, they seemed to know exactly what they wanted, and all I had to do was help them figure out how to do it. At the end each group had a cool news story they could show off and proudly call their own.</p>
<p>It is my hope that the students will build upon these experiences in the future, engaging media with a better insight into its construction, whether it is a news article or blog post, a TV news story or viral video, a Twitter feed or Facebook post.<br />
<strong><br />
What are you most looking forward to doing this summer?</strong><br />
I am really looking forward to volunteering at the LAMP camp in July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2011/06/20/spotlight-jules-beesley-film-editor-and-lamp-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park 51: The Protest Video</title>
		<link>http://www.thelampnyc.org/2010/08/24/park-51-the-protest-video/</link>
		<comments>http://www.thelampnyc.org/2010/08/24/park-51-the-protest-video/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:36:37 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aaron Webber]]></category>
		<category><![CDATA[Emily Long]]></category>
		<category><![CDATA[Ground Zero Mosque]]></category>
		<category><![CDATA[Iranian protest]]></category>
		<category><![CDATA[Justin Elliott]]></category>
		<category><![CDATA[Neda Aghan-Soltan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[news literacy]]></category>
		<category><![CDATA[news narrative]]></category>
		<category><![CDATA[Park 51]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=1499</guid>
		<description><![CDATA[Whether you refer to it as &#8220;Park 51&#8221; or &#8220;Ground Zero Mosque,&#8221; the ongoing turmoil about a proposed cultural center with a prayer space for Muslims near Ground Zero has captured headlines across New York City and beyond. But yesterday at a protest rally, the story hit a crucial milestone when the story&#8217;s obligatory viral [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you refer to it as &#8220;<a href="http://www.park51.org/faq.htm">Park 51</a>&#8221; or &#8220;Ground Zero Mosque,&#8221; the ongoing turmoil about a proposed cultural center with a prayer space for Muslims near Ground Zero has captured headlines across New York City and beyond. But yesterday at a protest rally, the story hit a crucial milestone when the story&#8217;s obligatory viral protest video emerged on YouTube. <object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/EwaNRWMN-F4?fs=1&amp;hl=en_US&amp;rel=0&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EwaNRWMN-F4?fs=1&amp;hl=en_US&amp;rel=0&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>The viral protest video is usually one which is shot from perspective of an ordinary person attending or observing the protest, and the ones which have the most impact tend to somehow encapsulate the entire conflict while touching emotional chords. As such, it&#8217;s an important part of the narrative&#8211;it gets our attention and offers a glimpse from the ground of a conflict which may be very distant to us. It is not edited and it is not shot using professional equipment; usually it&#8217;s made with a shaky camera of questionable sound and image quality, as compared to footage captured by broadcast news networks. </p>
<p>Perhaps one of the most notable examples of a viral protest video is the clip that came out of the protests which followed the Iranian elections. In it, a young Iranian girl named Neda Agha-Soltan is shot in the streets of Tehran and dies on camera. Most <a href="http://www.youtube.com/results?search_query=%22neda+agha+soltan%22+dying&#038;aq=f">versions of the video on YouTube</a> are less than a minute in length, but the impact of the video lasted much longer, as Neda became a martyr and was even <a href="http://www.dailymail.co.uk/news/worldnews/article-1194641/Obama-praises-YouTube-martyr-Neda-Agha-Soltani-Britain-expels-Iranian-diplomats.html">mentioned in one of President Obama&#8217;s press conferences</a>. For those of us on the other side of the world, the video of Neda&#8217;s death helped us to access emotionally a scale of violence which is fortunately rare in the United States, and offered a personal narrative from the streets.</p>
<p>Far less violent is the footage caught by Aaron Webber (above) of a black man passing through protesters outside Park 51. Members of the crowd wrongly assume that the man is Muslim, and as invectives fly, he becomes a symbol of so much confusion, hate and passion surrounding the issue of whether the cultural center with a prayer space for Muslims should be constructed so close to the Ground Zero site. Here is an individual plainly accused of somehow conspiring in acts he did not commit, and threatened for holding beliefs which are not his. It is difficult not to see this as exemplary of mob mentality, and how <a href="http://www.politifact.com/truth-o-meter/article/2010/aug/20/fact-checking-ground-zero-mosque-debate/">misinformation</a> and prejudice have taken over the issue. <a href="http://www.salon.com/news/politics/war_room/index.html?story=/politics/war_room/2010/08/23/angry_mosque_protest_video_interview">Justin Elliott at Salon.com reports</a> that the man&#8217;s name is Kenny, and comments from him suggest that he actually works at Ground Zero. While it is clear in the video that Kenny is not indifferent to the issue, there is no opportunity for him to explain his side to his detractors. It&#8217;s just this kind of calm, open dialogue that might actually be helpful but has been sorely lacking in mainstream media.        </p>
<p><em>&#8211;Emily Long</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2010/08/24/park-51-the-protest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LAMP is in the New York Daily News!</title>
		<link>http://www.thelampnyc.org/2010/07/02/the-lamp-is-in-the-new-york-daily-news/</link>
		<comments>http://www.thelampnyc.org/2010/07/02/the-lamp-is-in-the-new-york-daily-news/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:35:37 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D.C. Vito]]></category>
		<category><![CDATA[Emily Long]]></category>
		<category><![CDATA[Katherine Fry]]></category>
		<category><![CDATA[LAMPcamp]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[The LAMP]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=1403</guid>
		<description><![CDATA[Reporter Clem Richardson spoke with D.C. Vito, Katherine Fry and Emily Long about LAMPcamp and why media literacy is so important. Be sure to check out the article online, or in the print edition of today&#8217;s paper!]]></description>
			<content:encoded><![CDATA[<p>Reporter Clem Richardson spoke with D.C. Vito, Katherine Fry and Emily Long about LAMPcamp and why media literacy is so important. Be sure to check out <a href="http://www.nydailynews.com/ny_local/bronx/2010/07/02/2010-07-02_kids_are_raised_by_media_the_lamp_examines_messages_beamed_into_our_homes.html">the article online</a>, or in the print edition of today&#8217;s paper!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2010/07/02/the-lamp-is-in-the-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccination for the media?</title>
		<link>http://www.thelampnyc.org/2009/09/25/vaccination-for-the-media/</link>
		<comments>http://www.thelampnyc.org/2009/09/25/vaccination-for-the-media/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:45:17 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[D.C. Vito]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=956</guid>
		<description><![CDATA[As some of you may know, I am the co-chair of the Youth Services Committee for Brooklyn&#8217;s Community Board Six. I&#8217;ve served on the committee for several years, and in fact The LAMP was born from my work there. Last night we had our first meeting of the year, and were given a presentation by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm3.static.flickr.com/2424/3951642590_ec7113b780_m.jpg"><img class="alignleft" title="Oinkskip" src="http://farm3.static.flickr.com/2424/3951642590_ec7113b780_m.jpg" alt="" width="205" height="240" /></a>As some of you may know, I am the co-chair of the Youth Services Committee for Brooklyn&#8217;s Community Board Six. I&#8217;ve served on the committee for several years, and in fact The LAMP was born from my work there. Last night we had our first meeting of the year, and were given a presentation by a representative from the New York City Health Department about the steps they are taking to combat the seemingly imminent H1N1 virus. The information she provided was excellent, and if you live in the city I do suggest you visit the <a href="http://www.nyc.gov/html/doh/html/flu/flu.shtml" target="_blank">flu information section</a> of the DOH website.</p>
<p>When we arrived at the obligatory Q&amp;A portion of the presentation, I raised my hand and asked if, among the various public awareness campaigns planned, they had anything in place to address misinformation from the media. The response was essentially that they have a PR department.</p>
<p>Really? That&#8217;s it?</p>
<p>When the H1N1 virus first broke last spring, the media descended on the story with zeal. Of course, it is part of the job of news media to keep us informed, but what happened last spring went far beyond adequate coverage, both in the volume of stories reported and the level of drama within them.  As reported by the Pew Center for Excellence in Journalism, <a href="http://www.journalism.org/index_report/news_coverage_index_april_27_may_3" target="_blank">31% of the news stories sampled in the week of April 27-May 3 were about the H1N1 virus</a>&#8211;as PEJ further points out, this was the same week in which Barack Obama reached the 100-day mark of his presidency, Arlen Spector switched party affiliations and Chrysler declared bankruptcy. By April 26, before nearly one-third of the media was devoted to the flu, <a href="http://www.alertnet.org/thenews/newsdesk/N28351698.htm" target="_blank">traffic to cdc.gov spiked a whopping 442%.</a> Extensive coverage is no doubt a product of a 24-hour news cycle with space to fill, but as previously stated, there was plenty of other news in the spring that perhaps deserved more coverage and analysis.</p>
<p>With so much media coverage, it can be even more difficult than usual to determine what to trust. It would behoove the DOH not only to send messages about how to avoid or vaccinate against the flu, but to establish themselves as the definitive first source of information for New York residents. I know that this is partly the point of their public awareness campaigns, and that the DOH is not a news outlet (maybe they should be?), but they should be prepared to deal with misinformation and help people cut through the noise to get them through to what they need to know.</p>
<p><em>&#8211;D.C. Vito</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2009/09/25/vaccination-for-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Means, The Ends &amp; A Glass of Fat</title>
		<link>http://www.thelampnyc.org/2009/09/10/the-means-the-ends-a-glass-of-fat/</link>
		<comments>http://www.thelampnyc.org/2009/09/10/the-means-the-ends-a-glass-of-fat/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:31:10 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Emily Long]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=938</guid>
		<description><![CDATA[On August 31, the New York City Health Department launched a public awareness ad campaign against soda and other beverages that are high in sugar. The need for the campaign is clear; as we delve deeper into the debate about health care reform, we are urged to consider health issues that afflict a sizable proportion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3503/3906826158_048b767095_m.jpg"><img class="alignleft" title="Are you pouring on the pounds?" src="http://farm4.static.flickr.com/3503/3906826158_048b767095_m.jpg" alt="" width="228" height="240" /></a>On August 31, the New York City Health Department launched a <a href="http://www.nyc.gov/html/doh/html/pr2009/pr057-09.shtml" target="_blank">public awareness ad campaign</a> against soda and other beverages that are high in sugar. The need for the campaign is clear; as we delve deeper into the debate about health care reform, we are urged to consider health issues that afflict a sizable proportion of Americans, such as Type 2 diabetes and obesity. But there are some people, including <a href="http://adage.com/garfield/post?article_id=138850" target="_blank">Bob Garfield of Advertising Age&#8217;s Ad Review blog</a>, who think the ad goes too far. From a personal standpoint, the ad makes me sick to look at (a nice irony, given that it&#8217;s for health). However, as stated above, obesity is a major problem in our country; <a href="http://www.cdc.gov/obesity/data/index.html" target="_blank">according to the CDC</a>, over 34% of Americans aged 20 and older are considered obese, and 1 in 7 children also meet criteria for obesity.</p>
<p>That said, is the ad campaign going too far if it does succeed in getting people to drink less soda and sweetened drinks? Are cause campaigns exempt from common standards of decency if they effectively market against something which we can all agree is a problem?</p>
<p>I&#8217;m inclined to say yes. As we move closer to Halloween, I&#8217;m bracing myself for <a href="http://www.flickr.com/photos/thelampnyc/3906241179/in/photostream/" target="_blank">disgustingly graphic ads for movies like <em>Saw</em></a>. I don&#8217;t like ads that are overly graphic; I find them numbingly disgusting. However, until and unless formal standards are put in place to prevent graphic ads from being published, I think the Department of Health has just as much of a right as <em>Saw</em>. Let it also be said, though, that this where media literacy comes in, because I think it&#8217;s important for consumers to understand why an ad might be exceedingly graphic. The team that designed the ad campaign set out to make a point. And that, they did.</p>
<p><em>What ads do you think are too graphic? Share them with us by emailing info@thelampnyc.org, with a brief explanation of your thoughts and where you found the ad. Visit The LAMP&#8217;s Ad It Up! Ad Archive to comment on other ads.</em></p>
<p><em>&#8211;Emily Long<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2009/09/10/the-means-the-ends-a-glass-of-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Post&#8217;s backhanded apology</title>
		<link>http://www.thelampnyc.org/2009/02/20/the-new-york-posts-backhanded-apology/</link>
		<comments>http://www.thelampnyc.org/2009/02/20/the-new-york-posts-backhanded-apology/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:53:43 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=578</guid>
		<description><![CDATA[Most New Yorkers are aware by now of the cartoon by Sean Delonas in the New York Post, which unites the news of President Obama&#8217;s stimulus bill with the story of Travis the pet chimp, who was shot dead earlier this week after attacking his owner&#8217;s friend. The cartoon is of two officers standing over [...]]]></description>
			<content:encoded><![CDATA[<p>Most New Yorkers are aware by now of the <a href="http://www.nypost.com/delonas/delonas.htm">cartoon</a> by Sean Delonas in the New York Post, which unites the news of President Obama&#8217;s stimulus bill with the story of Travis the pet chimp, who was shot dead earlier this week after attacking his owner&#8217;s friend.  The cartoon is of two officers standing over a dead monkey, rifle smoking from the shot, and one says, &#8220;They&#8217;ll have to find someone else to write the next stimulus bill.&#8221;  The <a href="http://www.cnn.com/2009/US/02/19/chimp.cartoon.react/?iref=mpstoryview">response</a> from some members of the American public has been so strong that last night, the paper issued an <a href="http://www.nypost.com/seven/02192009/postopinion/editorials/that_cartoon_155984.htm">apology</a> on its website which was also published in this morning&#8217;s edition.  </p>
<p>However, using class relationship-therapy speak, the apology amounts to little more than a statement saying, &#8220;I&#8217;m sorry you were hurt.&#8221;  In no way do the editors take responsibility for the fact that they made a gross oversight by not anticipating the reaction and offense that the cartoon would elicit from all the Americans who celebrate the destruction of a significant racial barrier.  With that in mind, I don&#8217;t think the Post&#8217;s editors are stupid.  Insensitive, yes, but also cunning.  They got us to turn our heads in their direction.  I believe in free speech, and while the cartoon infuriated me, they do have a right to print it&#8211;what really got to me was the so-called &#8220;apology,&#8221; which feels more to me like a slap in the face with their inclusion of the below statement: </p>
<p> <em>&#8220;However, there are some in the media and in public life who have had differences with The Post in the past &#8211; and they see the incident as an opportunity for payback.</p>
<p>To them, no apology is due.</p>
<p>Sometimes a cartoon is just a cartoon &#8211; even as the opportunists seek to make it something else.&#8221;</em></p>
<p>The accusation that those who spoke out against the cartoon are vengeful opportunists is nothing short of petty and childish.  Not knowing the inner thoughts and secrets of every public figure who issued a statement, I can&#8217;t say for sure that their response had nothing to do with a grudge against the paper, but this is neither the time nor place for the paper to make that claim.  If just one person, or even a few, were leading a crusade against the Post as a result of this column, that would be one thing, but the feeling I get from people I speak with about this is one of genuine disgust.  Political cartoons are often meant to rile, and I&#8217;m a huge fan of clever satire that exposes something new (see: <a href="http://cartoons.osu.edu/nast/">Thomas Nast</a>).  But there&#8217;s nothing clever about Delonas&#8217; cartoon.  There&#8217;s nothing witty.  He absolutely has a right to print it.  But, the New York Post should understand that we are no longer grade schoolers fighting on the playground, and take seriously the response to their work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2009/02/20/the-new-york-posts-backhanded-apology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is nothing sacred?</title>
		<link>http://www.thelampnyc.org/2008/10/21/is-nothing-sacred/</link>
		<comments>http://www.thelampnyc.org/2008/10/21/is-nothing-sacred/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:30:17 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[DC Vito]]></category>
		<category><![CDATA[inundation]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/?p=216</guid>
		<description><![CDATA[Upon hearing of plans by the MTA (New York City&#8217;s subway authoritative body) to ramp up their advertising throughout their property, it brought to mind a scene from Steven Spielberg&#8217;s Minority Report where the main character is trying to avoid surveillance in a world where advertisements are customized based on a scan of your retinal [...]]]></description>
			<content:encoded><![CDATA[<p>Upon hearing of plans by the MTA (New York City&#8217;s subway authoritative body) to <a href="http://www.nytimes.com/2008/10/17/business/media/17adco.html?ei=5070&amp;emc=eta1" target="_blank">ramp up their advertising</a> throughout their property, it brought to mind a scene from Steven Spielberg&#8217;s <em>Minority Report </em>where the main character is trying to avoid surveillance in a world where advertisements are customized based on a scan of your retinal that identifies who you are.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/nQbVD5hlddk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/nQbVD5hlddk&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /></object></p>
<p>The MTA has already rolled out plans where they are placing ads on the floor and ceiling of subway cars, but also now they are placing ads on the <a href="http://farm2.static.flickr.com/1094/1414709182_eaf2d77332_b.jpg">exterior shell of the subway</a> car. The bombardment of the captive commuting audience is reprehensible, blurring the lines between the real world and the advertised world even further. But, it doesn&#8217;t stop there.</p>
<p>The MTA plans to gobble up every available piece of its real estate, and slather it with advertisements. That means soon the turnstiles will be covered in <a href="http://www.desktoprating.com/wallpapers/sports-wallpapers-pictures/nike-wallpaper.jpg">Nike Swooshes</a>, the platforms of the subways will be pasted with Absolut Vodka ads, and even the <a href="http://submedia.sidetrack.ca/">walls of the tunnels</a> will serve up the latest Microsoft gadget they&#8217;ll do their damnedest to convince you that you can&#8217;t live without.</p>
<p>In a city where the average adult sees over 600 instances of advertisements already, how much more are we going to take? How much more can we handle? How much more invasion into our daily thoughts and activity will we tolerate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelampnyc.org/2008/10/21/is-nothing-sacred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LAMP at NYCyberSafety Summit 2008</title>
		<link>http://www.thelampnyc.org/2008/08/07/the-lamp-at-nycybersafety-summit-2008/</link>
		<comments>http://www.thelampnyc.org/2008/08/07/the-lamp-at-nycybersafety-summit-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:20:42 +0000</pubDate>
		<dc:creator>The Lamp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cyber wellness]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[The LAMP]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.thelampnyc.org/2008/08/07/the-lamp-at-nycybersafety-summit-2008/</guid>
		<description><![CDATA[We&#8217;ve just received an invitation to host a table at Speaker Christine Quinn&#8217;s NYCyberSafety Summit at City Hall. The event will be this Saturday, August 9, and begins at 10am with speakers including our friend Rachel Dretzin, producer, writer and director of the PBS Frontline documentary, Growing Up Online. There will also be workshops for [...]]]></description>
